Academy award winning actress Emma Stone has a string of hit TV and movies behind her from Malcolm in the Middle to La La Land and has an estimated net worth of $32 million.
| Net Worth Estimate | $32 million |
|---|---|
| Salary Estimate | $26 million per movie |
| Date of Birth | 11/6/1988 |
| Nationality | American |
Plus, we answer the top 10 questions about Emma Stone, including:
| Year | Television Show |
| 2018 | Maniac |
| 2017 | Saturday Night Live |
| 2016 | Maya & Marty |
| Year | Movie |
| 2021 | Cruella |
| 2019 | Zombieland: Double Tap |
| 2018 | The Favourite |
| Alma Mater | Xavier College Preparatory (dropout) |
|---|---|
| Current Spouse | Dave McCary |
| Previous Spouse | – |
| House | Beverly Hills |
| Parents | Jeffrey Charles Stone, Krista Jean Stone |
| Year | Award | Nominated Movie/TV Show | Role | Result |
| 2019 | Oscar | The Favourite | Best Supporting Actress | Lost |
| 2017 | Oscar | La La Land | Best Actress | Won |
| 2015 | Oscar | Birdman | Best Support Actress | Lost |
Did we answer the most commonly searched queries about Emma Stone above, including:
Let us know below in the comments.
SoFi Personal Loans Review: Borrowers with excellent credit histories can get fixed or variable rate…
Personal Capital pairs clients who enroll in its robo-advisory service with dedicated financial advisors. This…
Joe Rogan net worth is estimated at over $100M thanks to his podcast licensing deal…
Tee Grizzley’s net worth is about $1.5 million. He's a prominent rapper and won best…
Jen Psaki Net Worth: Jen Psaki earns about $183,000 per year in her role as…
YieldStreet Review: YieldStreet was ranked among the most rapidly expanding financial services firm in the…
This website uses cookies.